Size Chart
WOMENS
INTERNATIONAL SIZE GUIDE
XS | S | M | L | XL | |
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 |
USA/CA | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Leggings
XS | S | M | L | XL | |
Waist | 64 | 69 | 75 | 80 | 85 |
Hip | 93 | 98 | 105 | 110 | 115 |
Length | 79 | 80 | 81 | 82 | 83 |
Shorts
XS | S | M | L | XL | |
Waist | 64 | 69 | 75 | 80 | 85 |
Hip | 93 | 98 | 105 | 110 | 115 |
Length | 31 | 32 | 33 | 34 | 35 |
Tops
XS | S | M | L | XL | |
Bust | 82 | 87 | 92 | 95 | 102 |
Under bust | 64 | 69 | 75 | 80 | 85 |